What things cost
HomeAtlas features that use AI consume credits. This page lists every one of them and what it costs, and it is generated from the same figures the app charges from, so it cannot fall out of step with your bill.
Two ways things are charged
- A fixed number of credits. The feature costs the same every time you use it, whatever it turns out to involve.
- Billed on what it uses. You are charged for the AI the feature actually used, so a short request costs less than a long one. The figure below is what an ordinary use usually comes to, not a fixed price. A feature billed this way stops when your credit balance runs out rather than at some fixed limit, and anything that fails is not charged for.
| Feature | How it is charged | Credits |
|---|---|---|
| Premium AI session | Billed on what it uses | about 815 |
| DIY inspiration | Billed on what it uses | about 148 |
| Event invite image | Billed on what it uses | about 46 |
| Super Chef menu (2 courses) | Billed on what it uses | about 42 |
| Super Chef tasting menu (5 courses) | Billed on what it uses | about 42 |
| Avatar (premium) | Billed on what it uses | about 37 |
| Avatar (standard) | Billed on what it uses | about 37 |
| Super Chef menu (3 courses) | Billed on what it uses | about 29 |
| Premium chat | Billed on what it uses | about 28 |
| Shopping list generation | Billed on what it uses | about 28 |
| Super Chef menu (4 courses) | Billed on what it uses | about 28 |
| Chef's Touch upgrade | Billed on what it uses | about 26 |
| Super Chef refinement | Billed on what it uses | about 25 |
| Project creation | Billed on what it uses | about 22 |
| Weekly meal plan | Fixed | 12 |
| Vision scan | Billed on what it uses | about 8 |
| Document scan | Billed on what it uses | about 6 |
| Family care notes | Billed on what it uses | about 6 |
| Paper inbox extract | Billed on what it uses | about 6 |
| Garden care plan | Billed on what it uses | about 4 |
| Voice Atlas conversation | Billed on what it uses | about 3 |
| Chat message | Billed on what it uses | about 2 |
| Chore tidy | Billed on what it uses | about 2 |
| Project plan update | Billed on what it uses | about 2 |
| Recipe import | Billed on what it uses | about 2 |
| Recipe suggestions | Billed on what it uses | about 2 |
| Pet care plan | Billed on what it uses | about 1 |
| Pet training plan | Billed on what it uses | about 1 |
| Recipe refinement | Billed on what it uses | about 1 |
Things worth knowing
- Work that fails is not charged for.
- Where your plan includes an allowance for a feature, that allowance is used first and costs no credits.
- These figures can change as the underlying AI services change price. This page always shows the current ones.
- Your remaining balance, and what you have spent it on, are in Settings under your plan.
See also our Terms of Service and Refund Policy.